ABB IRB 4600
IRB 4600采用新型紧凑设计,其循环时间,最高速度,高精度和高达1.73 m的垂直伸展范围工作范围的优化,装配地板的灵活性,倾斜,半框架和倒置等特点。 IRB 4600. Foundry Plus包括IP 67采用Foundry Plus版本,具有强大的IP 67防护等级,适用于恶劣环境,提高生产力和生产力。
配备最新的IRC5控制器。
IRC5是ABB的第五代机器人控制器。其运动控制技术TrueMove&QuickMove是机器人在准确性,速度,周期时间,可编程性和与外部设备同步性能方面的关键。
基于先进的动态建模,IRC5优化了机器人在物理上最短的循环时间(QuickMove)和精确的路径精度(TrueMove)方面的性能。加上独立于速度的路径,可自动提供可预测的高性能行为,而不需要编程人员进行调整。
快速编程语言
简单,灵活和强大的完美结合。 RAPID是一种真正无限的语言,它拥有先进的功能和对许多过程应用程序的强大支持。
通讯
IRC5支持用于I / O的最先进的现场总线,并且是任何工厂网络中性能良好的节点。传感器接口,远程磁盘访问和套接字消息是许多强大的网络功能的例子。
Main specifications
Robot version | IRB 4600- 60/2.05 | IRB 4600- 45/2.05 | IRB 4600- 40/2.55 | IRB 4600- 20/2.50 |
Maximum Load of Robot | 60 kg | 45 kg | 40 kg | 20 kg |
Number of axis | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) |
Maximum reach | 2050 mm | 2050 mm | 2550 mm | 2510 mm |
Position repeatability RP | 0.06 mm | 0.05 mm | 0.06 mm | 0.05 mm |
Path repeatability RT | 0.46 mm | 0.13 mm | 0.28 mm | 0.17 mm |
Controller | IRC5 Single cabinet, IRC5 Dual cabinet | IRC5 Single cabinet, IRC5 Dual cabinet | IRC5 Single cabinet, IRC5 Dual cabinet | IRC5 Single cabinet, IRC5 Dual cabinet |
Motion range (°)
Robot version | IRB 4600- 60/2.05 | IRB 4600- 45/2.05 | IRB 4600- 40/2.55 | IRB 4600- 20/2.50 |
Axis 1 | +180° to -180° | +180° to -180° | +180° to -180° | +180° to -180° |
Axis 2 | +150° to -90° | +150° to -90° | +150° to -90° | +150° to -90° |
Axis 3 | +75° to -180° | +75° to -180° | +150° to -90° | +75° to -180° |
Axis 4 | +400° to -400° | +400° to -400° | +400° to -400° | +400° to -400° |
Axis 5 | +120° to -125° | +120° to -125° | +120° to -125° | +120° to -120° |
Axis 6 | +400° to -400° | +400° to -400° | +400° to -400° | +400° to -400° |
Maximum speed (°/s)
Robot version | IRB 4600- 60/2.05 | IRB 4600- 45/2.05 | IRB 4600- 40/2.55 | IRB 4600- 20/2.50 |
Axis 1 | 175°/s | 175°/s | 175°/s | 175°/s |
Axis 2 | 175°/s | 175°/s | 175°/s | 175°/s |
Axis 3 | 175°/s | 175°/s | 175°/s | 175°/s |
Axis 4 | 250° | 250° | 250° | 360° |
Axis 5 | 250° | 250° | 250° | 360° |
Axis 6 | 360° | 360° | 360° | 500° |
Robot applications
Arc Welding
Assembly
Material Handling
Machine Tending
Material Removal
Cleaning/Spraying
Dispensing
Packing
Laser Cutting
Laser Welding
应用
图片
图表